LOADING
LOADING
SEA · G · 39 GP · 0.3 MPG
37.5
TPV
3.2
PPG
1.1
RPG
0.3
APG
Cap Value
0.13
Strong value
$300K · CBA
Current Form
Rising
Efficiency relative to minutes
Year-over-Year
Stable
TPV -2.6 · TS% +5.7 · BPM 0
| Stat | Value |
|---|---|
| Points Per Game | 3.2 |
| Rebounds Per Game | 1.1 |
| Assists Per Game | 0.3 |
| Steals Per Game | 0.4 |
| Blocks Per Game | 0.2 |
| Turnovers | 0.6 |
| Field Goal % | 39.2% |
| True Shooting % | 51.4% |
| 2-Point % | 38.6% |
| 3-Point % | 41.2% |
| Effective FG % | 45.0% |
| Usage Rate | 1310.0% |
| PER | 5.9 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 0.3 |
| Stat | Value |
|---|---|
| Points | 8.0 |
| Rebounds | 1.6 |
| Assists | 0.6 |
| Steals | 1.0 |
| Blocks | 0.6 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.