LOADING
LOADING
IND · G · 30 GP · 0.5 MPG
34.9
TPV
2.4
PPG
0.8
RPG
2.0
APG
Cap Value
0.12
Strong value
$300K · CBA
Current Form
Rising
Efficiency relative to minutes
| Stat | Value |
|---|---|
| Points Per Game | 2.4 |
| Rebounds Per Game | 0.8 |
| Assists Per Game | 2.0 |
| Steals Per Game | 0.5 |
| Blocks Per Game | 0.2 |
| Turnovers | 1.2 |
| Field Goal % | 34.2% |
| True Shooting % | 44.9% |
| 2-Point % | 44.8% |
| 3-Point % | 27.7% |
| Effective FG % | 42.8% |
| Usage Rate | 1270.0% |
| PER | 5.8 |
| Box Plus/Minus | 0.0 |
| VORP | 0.0 |
| Win Shares | 0.0 |
| Stat | Value |
|---|---|
| Points | 6.3 |
| Rebounds | 2.2 |
| Assists | 5.3 |
| Steals | 1.3 |
| Blocks | 0.5 |
Share This
Get player breakdowns weekly
TPV updates, cap value analysis, and picks — free.
The Arc Report
Analytics + picks, weekly.